File list

From LEAP

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

Date Name User ascSize Description
23:07, 26 May 2010 Proteomics_Products.png (file) Bpeat 933 KB  
13:33, 28 May 2009 Combi_Liquid_Cycle.wmv (file) Bpeat 934 KB  
18:33, 28 May 2009 Combi_SPME_Cycle.wmv (file) Bpeat 936 KB  
21:46, 2 June 2009 GC-TWIN_FLYER_FRONT.pdf (file) Bpeat 938 KB  
15:38, 25 February 2009 SDS.JPG (file) Bpeat 950 KB  
17:50, 27 May 2011 COLUMN_SELECTOR_VALVE_0863.jpg (file) Bpeat 953 KB  
21:12, 15 December 2009 HDX_Waters_Injector.PNG (file) Bpeat 1,017 KB  
17:56, 6 April 2009 CP_Head_and_Valve_3.jpg (file) Dholub 1.01 MB (Close Up of Holder and syringe with slight aspiration.)
14:37, 4 February 2009 2D_PAL_0758.jpg (file) Psmith 1.04 MB  
00:38, 5 May 2009 SPE_Pittcon2000.pps (file) Bpeat 1.12 MB  
20:21, 30 December 2011 Palsupportcenter.pdf (file) Bpeat 1.17 MB  
20:37, 4 February 2009 Whatman_filter_PAL.JPG (file) Psmith 1.18 MB  
14:10, 25 May 2011 EXCHANGE_POSTER_2011.pdf (file) Bpeat 1.21 MB  
13:06, 18 October 2010 LEAP_SMM.jpg (file) Bpeat 1.25 MB  
17:04, 19 February 2009 HotDog_LEAP_ver1.pdf (file) Bpeat 1.32 MB  
00:45, 5 May 2009 SPME_Twin_PAL.png (file) Bpeat 1.37 MB  
01:21, 3 June 2009 HTC.jpg (file) Bpeat 1.46 MB  
00:44, 5 May 2009 SPME_PAL.png (file) Bpeat 1.49 MB  
17:04, 20 November 2009 Collect_PAL_Flyer_20091030.pdf (file) Bpeat 1.49 MB  
14:46, 25 May 2011 SEMI_SOLID_FLYER_03_2010.pdf (file) Bpeat 1.6 MB  
17:32, 21 June 2010 MPX-2_High_Throughput_System.pdf (file) Bpeat 1.62 MB  
17:08, 9 February 2009 DISPTool.wmv (file) Bpeat 1.66 MB  
23:52, 2 March 2010 HTSxt.JPG (file) Bpeat 1.68 MB  
19:26, 31 August 2012 X-PRESS_FLYER.pdf (file) Bpeat 1.72 MB  
14:13, 1 July 2010 HTS_4CStk_White.jpg (file) Dholub 1.73 MB  
13:50, 1 July 2010 HTS_4CStk_White.JPG (file) Dholub 1.73 MB (Displays the HTS Version of the CPAL with 4, 6-position CoolStacks)
20:43, 23 May 2012 HDX_2012_ASMS_poster.pdf (file) Bpeat 1.85 MB (HDX PAL 2012 ASMS Poster)
00:12, 3 November 2009 LEAP_CHRONOS_FLYER.pdf (file) Bpeat 1.88 MB  
23:34, 24 August 2009 ITEX-ApplicationBinder_000.pdf (file) Bpeat 1.93 MB  
00:51, 18 February 2009 CTC_Brochure_IFC-PAL.pdf (file) Bpeat 1.94 MB  
02:02, 5 June 2009 GenEngNews_Jan03_v23_Leap.pdf (file) Bpeat 1.96 MB  
18:15, 4 May 2009 MEPS-Web.pdf (file) Bpeat 2 MB  
15:05, 7 April 2009 COLLECT_PAL_Flyer.pdf (file) Dholub 2.08 MB (2-page Flyer)
01:29, 3 June 2009 LC_.jpg (file) Bpeat 2.13 MB  
00:52, 18 February 2009 CTC_IFCPALUserManualEdition1.pdf (file) Bpeat 2.18 MB  
21:22, 3 November 2010 CPSA.jpg (file) Bpeat 2.21 MB (LEAP CPSA DBS )
01:27, 3 June 2009 HTS.jpg (file) Bpeat 2.24 MB  
17:29, 4 January 2010 CPAL_Settings_Drawer_Study_5_0sec.pdf (file) Bpeat 2.75 MB  
02:19, 10 June 2009 LEAP_Purific_Brochure.pdf (file) Bpeat 3.08 MB  
18:19, 11 March 2010 IMG_0020R.JPG (file) Bpeat 3.1 MB  
17:27, 4 January 2010 CPAL_Settings_Drawer_Study_2_5sec.pdf (file) Bpeat 3.11 MB  
15:56, 23 May 2012 Gazelle_18_Flyer.pdf (file) Bpeat 3.11 MB (Gazelle 18 Pump)
15:52, 19 February 2009 VSW_vs_Active_Wash_Powerpoint.pps (file) Bpeat 3.19 MB  
14:55, 19 June 2009 Purific_Tear_Sheet.pdf (file) Tgandelheid 3.26 MB (4 pages Purific document in PDF)
16:48, 12 February 2009 Sipper_Syringe.JPG (file) Wmartin 3.34 MB (Serves sample handling when particles or caustic solutions.)
11:56, 20 October 2010 CPSA_2010_LEAP_Poster_on_DBS.pdf (file) Bpeat 3.39 MB (LEAP Technologies Poster at CPSA 2010 on DBS for 4 spot card)
02:05, 12 May 2009 PAL_MALDIOpt_Manual_Ed1.pdf (file) Bpeat 4.42 MB  
18:06, 6 April 2009 Animate_Cartoon_explaining_Collection.pps (file) Dholub 7.21 MB (Slideshow displaying stages for ZERO LOSS, ZERO DRIP Move and Collection)
01:19, 3 June 2009 GC.jpg (file) Bpeat 7.31 MB  
13:36, 28 May 2009 Combi_Liquid_Cycle-1.wmv (file) Bpeat 11.71 MB  

First page
First page
Next page
Next page
Last page
Last page
Views
Personal tools