File list

From LEAP

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description
16:20, 20 February 2009 LEAP_02_04_09_059.jpg (file) Dholub 308 KB (2 x 6-drawer CP Solenoid)
15:56, 20 February 2009 LEAP_02_04_09_045.jpg (file) Dholub 329 KB (2x6-drawer shallow-well)
15:56, 20 February 2009 LEAP_02_04_09_037.jpg (file) Dholub 304 KB (2x3-drawer Deep-well plates)
15:55, 20 February 2009 LEAP_02_04_09_034_2.jpg (file) Dholub 347 KB (2x3-drawer Setup 2-mL Vials)
15:53, 20 February 2009 LEAP_02_04_09_028.jpg (file) Dholub 223 KB (Head with UPLC version valve)
15:52, 20 February 2009 Prototype_I_Needle_CP_8.JPG (file) Dholub 25 KB (Needle Close Up on Collect PAL)
15:00, 20 February 2009 LEAP_Logo.png (file) Bpeat 11 KB  
14:25, 20 February 2009 Multi-Stage-Injection-in-Fast-LC_Hayward_Aug2007.pdf (file) Psmith 899 KB  
14:23, 20 February 2009 Lundbeck_Injection_seq.png (file) Psmith 9 KB  
14:18, 20 February 2009 Lundbeck_flow_diagram.png (file) Psmith 76 KB  
17:04, 19 February 2009 HotDog_LEAP_ver1.pdf (file) Bpeat 1.32 MB  
17:04, 19 February 2009 HotDog1.png (file) Bpeat 54 KB  
16:30, 19 February 2009 Reaction_Monitoring.pps (file) Bpeat 268 KB  
15:52, 19 February 2009 VSW_vs_Active_Wash_Powerpoint.pps (file) Bpeat 3.19 MB  
15:50, 19 February 2009 Promerus_Flow_Diagram_2.png (file) Psmith 120 KB  
15:50, 19 February 2009 Promerus_Flow_Diagram.png (file) Psmith 125 KB  
15:39, 19 February 2009 LaunchPAD4.png (file) Bpeat 28 KB  
15:39, 19 February 2009 LaunchPAD3.png (file) Bpeat 26 KB  
15:39, 19 February 2009 LaunchPAD2.png (file) Bpeat 23 KB  
15:38, 19 February 2009 LaunchPAD1.png (file) Bpeat 21 KB  
15:37, 19 February 2009 Reaction_Monitoring_App_Note.pdf (file) Psmith 144 KB  
15:36, 19 February 2009 Promerus_Queue_-_running.png (file) Psmith 37 KB  
15:35, 19 February 2009 Promerus_Sample_List.png (file) Psmith 31 KB  
15:34, 19 February 2009 Promerus_Photo.png (file) Psmith 365 KB  
15:33, 19 February 2009 Promerus_System_Layout.png (file) Psmith 35 KB  
15:24, 19 February 2009 VSW.png (file) Bpeat 99 KB  
15:27, 18 February 2009 UniPrep_Filter_diagram.png (file) Psmith 43 KB  
15:12, 18 February 2009 Whatman_Press_PAL_photo.png (file) Psmith 289 KB  
00:52, 18 February 2009 IFC_Applications.pdf (file) Bpeat 357 KB  
00:52, 18 February 2009 CTC_IFCPALUserManualEdition1.pdf (file) Bpeat 2.18 MB  
00:51, 18 February 2009 CTC_Brochure_IFC-PAL.pdf (file) Bpeat 1.94 MB  
20:38, 17 February 2009 PAT_PAL_close.jpg (file) Psmith 451 KB  
20:33, 17 February 2009 Achaogen_Line_drawing.png (file) Psmith 30 KB  
20:25, 17 February 2009 Achaogen_Queue.png (file) Psmith 172 KB  
20:25, 17 February 2009 Achaogen_Sample_List.png (file) Psmith 168 KB  
16:42, 16 February 2009 IFC.png (file) Bpeat 68 KB  
16:48, 12 February 2009 Sipper_Syringe.JPG (file) Wmartin 3.34 MB (Serves sample handling when particles or caustic solutions.)
17:08, 9 February 2009 DISPTool.wmv (file) Bpeat 1.66 MB  
16:56, 9 February 2009 SamplePrep1.png (file) Bpeat 340 KB  
16:51, 9 February 2009 PlantExtract1.png (file) Bpeat 637 KB  
16:28, 9 February 2009 NMR2.png (file) Bpeat 123 KB  
16:18, 9 February 2009 NMR1.png (file) Bpeat 33 KB  
14:37, 9 February 2009 HP6890.jpg (file) Bpeat 38 KB  
14:30, 9 February 2009 Hs1.png (file) Bpeat 203 KB  
04:03, 5 February 2009 Dissolution.png (file) Bpeat 66 KB  
03:39, 5 February 2009 PolymerTwinGC.png (file) Bpeat 21 KB  
01:34, 5 February 2009 LEAPINJUECTION.png (file) Bpeat 144 KB  
01:33, 5 February 2009 6584StandardsPrep.png (file) Bpeat 197 KB  
01:33, 5 February 2009 6584standards.png (file) Bpeat 242 KB  
01:33, 5 February 2009 6584SamplePrepISMSTFA.png (file) Bpeat 147 KB  

First page
First page
Last page
Last page
Views
Personal tools