File list

From LEAP

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

Date Name User ascSize Description
01:44, 12 May 2009 Maldi_4_small_000.jpeg (file) Bpeat 10 KB  
16:45, 5 June 2009 HTS_001.jpg (file) Bpeat 10 KB  
01:05, 18 October 2010 SCAP_clamp_adapters.png (file) Bpeat 10 KB (SCAP CTC PAL Automation DBS - clamp adapters )
16:41, 3 February 2012 SiLA.png (file) Bpeat 11 KB (SiLA Logo )
15:00, 20 February 2009 LEAP_Logo.png (file) Bpeat 11 KB  
15:14, 16 November 2010 Posd_abc.png (file) Bpeat 11 KB  
15:15, 16 November 2010 Posd_assembly.png (file) Bpeat 11 KB  
13:44, 24 February 2009 Table_M-001.png (file) Bpeat 11 KB  
01:01, 18 October 2010 SCAP_valve.png (file) Bpeat 12 KB (SCAP CTC PAL Automation DBS - valve)
19:05, 25 September 2012 LEAP_Gazelle_Logo.png (file) Bpeat 13 KB  
01:03, 18 October 2010 SCAP_gripper.png (file) Bpeat 13 KB (SCAP CTC PAL Automation DBS - gripper)
16:12, 3 February 2012 Certus_logo.png (file) Bpeat 14 KB (Certus )
20:38, 4 February 2009 Whatman_filter_PAL2.JPG (file) Psmith 14 KB  
01:02, 18 October 2010 SCAP_tray.png (file) Bpeat 14 KB (SCAP CTC PAL Automation DBS - tray)
16:57, 4 February 2009 Front-backcut.png (file) Psmith 14 KB  
01:01, 18 October 2010 SCAP_workflow.png (file) Bpeat 15 KB (SCAP CTC PAL Automation DBS - workflow)
17:42, 4 August 2009 Smart_Consumables_LEAP.png (file) Bpeat 16 KB  
23:24, 4 November 2009 Object_Manager.png (file) Bpeat 17 KB  
01:05, 18 October 2010 SCAP_Clamp.png (file) Bpeat 18 KB (SCAP CTC PAL Automation DBS - clamp LEAP Technologies )
19:51, 2 June 2009 Leap_technologies_accessories.png (file) Bpeat 18 KB  
12:21, 11 June 2009 LEAP_Shell_ICON.png (file) Bpeat 18 KB  
14:24, 4 June 2010 Epa_8272.png (file) Bpeat 18 KB  
18:15, 4 February 2009 CCSTD_prep_sample_list.png (file) Bpeat 18 KB  
15:26, 23 February 2009 Stack1.png (file) Bpeat 18 KB  
14:15, 7 May 2010 Gripper_with_open_20_mL_vial.jpg (file) Bpeat 18 KB  
19:47, 29 September 2009 DLW_Header.png (file) Bpeat 19 KB  
21:26, 24 February 2009 Vpump.png (file) Psmith 19 KB  
16:58, 4 February 2009 Valve_Drawing_Dual_Stream_1.png (file) Psmith 19 KB  
16:17, 27 February 2009 Sideport1.png (file) Bpeat 19 KB  
22:05, 30 September 2009 Flow_Cell_diagram.png (file) Bpeat 19 KB  
01:49, 12 May 2009 MALDIOption.jpg (file) Bpeat 19 KB  
21:31, 2 June 2009 1_L_shaker.jpg (file) Bpeat 20 KB  
13:23, 21 February 2009 Foil_Cutter_Kit.png (file) Bpeat 20 KB  
16:58, 4 February 2009 Timeline_Dual_Stream_1.png (file) Psmith 20 KB  
15:38, 19 February 2009 LaunchPAD1.png (file) Bpeat 21 KB  
03:39, 5 February 2009 PolymerTwinGC.png (file) Bpeat 21 KB  
23:25, 28 April 2009 M-001_HTC_CoolStack.png (file) Bpeat 21 KB  
01:02, 18 October 2010 SCAP_rack.png (file) Bpeat 21 KB (SCAP CTC PAL Automation DBS - rack )
18:11, 27 May 2011 Column_Switching.jpg (file) Bpeat 21 KB  
14:36, 19 October 2010 Twin_SPME.png (file) Bpeat 22 KB (LEAP Twin SPME with Single magnet Mixers )
21:33, 2 June 2009 1L_Shaker_0001.jpg (file) Bpeat 22 KB  
16:17, 27 February 2009 Sideport2.png (file) Bpeat 22 KB  
17:28, 3 February 2009 LineDrawing_HD-x_system.png (file) Psmith 22 KB  
20:53, 27 February 2009 Diagram-4.jpg (file) Bpeat 22 KB  
01:03, 18 October 2010 SCAP_Flowpath.png (file) Bpeat 22 KB (SCAP CTC PAL Automation DBS - flow path LEAP Technologies)
18:44, 4 August 2009 Carryover_reduction.png (file) Bpeat 23 KB  
15:39, 19 February 2009 LaunchPAD2.png (file) Bpeat 23 KB  
17:44, 6 November 2009 HSTwin_PAL.png (file) Bpeat 23 KB  
18:15, 4 February 2009 Sequence_table_A.png (file) Bpeat 23 KB  
22:26, 4 February 2009 SequencetableA.png (file) Bpeat 23 KB  

First page
First page
Last page
Last page
Views
Personal tools