Cooling and Heating Sample Storage
From LEAP
(Difference between revisions)
(→Contact LEAP) |
Current revision (20:51, 10 August 2009) (view source) |
||
(15 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
|description = Accurate cooling and heating of samples | |description = Accurate cooling and heating of samples | ||
}} | }} | ||
- | |||
=== Overview === | === Overview === | ||
Line 20: | Line 19: | ||
*[[Tools for Foil covered micro plates]] | *[[Tools for Foil covered micro plates]] | ||
- | + | ||
---- | ---- | ||
+ | {{logo}} | ||
- | == Contact LEAP == | + | === Contact LEAP === |
- | + | {{contact|topic=LEAP and the PAL Platform}} | |
- | + | [[Category:Accessories]] |
Current revision
![]() | Cooling and Heating Sample Storage |
Application Type | |
Accessories | |
Application ID | |
Description | |
Accurate cooling and heating of samples |
Overview
There are multiple options for storage on the PAL.
Contact LEAP
![]() For additional information about LEAP and the PAL Platform, please contact LEAP Technologies. |